Anonymous | Login | Signup for a new account | 2021-01-17 16:32 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (51 - 100 / 429) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ First Prev 1 2 3 4 5 6 7 8 9 Next Last ] | |||||||||||
P | ID | # | Category | Severity | Status | Updated![]() | Summary | Target Version | Risk of Breakage | ||
![]() | 0000133 | [Firmware] Scheduler (Inj/Ign) | minor | assigned (Fred) | 2014-02-18 | Add ability to only schedule on some input events | 0.2.1 | medium | |||
![]() | 0000127 | 1 | [Firmware] Scheduler (Inj/Ign) | minor | assigned (Fred) | 2014-02-18 | Split the code run time stuff into different parts | 0.2.1 | high | ||
![]() | 0000125 | 1 | [Firmware] Scheduler (Inj/Ign) | major | assigned (Fred) | 2014-02-18 | Investigate excessive runtime on scheduling output loop | 0.2.1 | high | ||
![]() | 0000124 | [Firmware] Decoders | minor | assigned (Fred) | 2014-02-18 | Make ADC sampling be configurable | 0.2.1 | high | |||
![]() | 0000117 | [Firmware] Serial Comms | minor | assigned (Fred) | 2014-02-18 | Improve time information in basic datalog! | 0.2.1 | medium | |||
![]() | 0000301 | [Firmware] Scheduler (Inj/Ign) | minor | assigned (Fred) | 2014-02-18 | Clean up and unify the time tolerance code with respect to total angles. | 0.2.1 | medium | |||
![]() | 0000871 | 5 | [Firmware] General Features | minor | assigned (Fred) | 2014-02-18 | Benchtest firmware fires(primes) all outputs (incl ignition) at power on | 0.2.1 | medium | ||
![]() | 0000867 | [Firmware] Decoders | block | assigned (Fred) | 2014-02-18 | LT1 decoder is not suitable for use with inverting topology. | 0.2.1 | high | |||
![]() | 0000845 | [Firmware] Init & Config | feature | assigned (Fred) | 2014-02-18 | Add boot reason detection/logging | 0.2.1 | low | |||
![]() | 0000819 | [Firmware] Structure / Style | feature | assigned (Fred) | 2014-02-18 | Provide platform type mapping file | 0.2.1 | medium | |||
![]() | 0000817 | 3 | [Firmware] Calculations (Inj/Ign) | minor | assigned (Fred) | 2014-02-18 | Table lookup routines contain potential for rare divide by zero | 0.2.1 | medium | ||
![]() | 0000682 | 1 | [Firmware] Decoders | feature | acknowledged (Fred) | 2014-02-18 | Implement optimal DIS 6 decoder | 0.2.1 | very low | ||
![]() | 0000598 | 2 | [Firmware] Calculations (Inj/Ign) | feature | assigned (Fred) | 2014-02-18 | Add additional dwell behaviour modes | 0.2.1 | medium | ||
![]() | 0000594 | 2 | [Firmware] Decoders | minor | assigned (Fred) | 2014-02-18 | Change way tolerance is done on missing tooth sync | 0.2.1 | medium | ||
![]() | 0000556 | [Firmware] Analogue Inputs | feature | assigned (Fred) | 2014-02-18 | Provide Sensor Failure Detection And Emergency Overrides | 0.2.1 | medium | |||
![]() | 0000500 | 3 | [Firmware] Scheduler (Inj/Ign) | major | assigned (Fred) | 2014-02-18 | Missing Events On MissingTeeth Decoder | 0.2.1 | medium | ||
![]() | 0000498 | 2 | [Firmware] Structure / Style | minor | assigned (Fred) | 2014-02-18 | Remove all CLEAR_ flags and replace with a macro that clears | 0.2.1 | low | ||
![]() | 0000462 | 2 | [Firmware] Init & Config | feature | assigned (Fred) | 2014-02-18 | Design And Implement Space-Efficient Flexible Tables | 0.2.1 | high | ||
![]() | 0000441 | [Firmware] Documentation | minor | assigned (Fred) | 2014-02-18 | List All Possible Errors For Each Serial API Call In Docs | 0.2.1 | very low | |||
![]() | 0000418 | 2 | [Firmware] Serial Comms | minor | assigned (Fred) | 2014-02-18 | Remove All Deprecated Serial API Calls | 0.2.1 | very low | ||
![]() | 0000400 | 1 | [Firmware] Serial Comms | minor | assigned (Fred) | 2014-02-18 | Bring Core Serial Protocol Fully Up To Date | 0.2.1 | medium | ||
![]() | 0000397 | 4 | [Firmware] Documentation | minor | assigned (Fred) | 2014-02-18 | Clear Out Docs Directory And Update Whatever Is Left | 0.2.1 | very low | ||
![]() | 0000387 | [Firmware] Init & Config | feature | assigned (Fred) | 2014-02-18 | Create mechanism for confirming advanced config changes | 0.2.1 | low | |||
![]() | 0000303 | [Firmware] Scheduler (Inj/Ign) | crash | assigned (Fred) | 2014-02-18 | Add Sanity Checks For TCX Latencies | 0.2.1 | very high | |||
![]() | 0000274 | 2 | [Firmware] Calculations (Inj/Ign) | minor | assigned (Fred) | 2014-02-18 | Develop Perfect Event Dependency Sequence | 0.2.1 | medium | ||
![]() | 0000272 | 2 | [Firmware] Calculations (Inj/Ign) | minor | assigned (Fred) | 2014-02-18 | Improve RPM Accuracy & Granularity At All Scales | 0.2.1 | low | ||
![]() | 0000247 | [Firmware] Analogue Inputs | minor | assigned (Fred) | 2014-02-18 | Make MAP sensor configuration both more robust and more flexible. | 0.2.1 | low | |||
![]() | 0000177 | 5 | [Firmware] Related Tools | minor | assigned (Fred) | 2014-02-18 | Stable Releases of All Key Packages | 0.2.1 | very low | ||
![]() | 0000126 | [Firmware] Decoders | minor | assigned (Fred) | 2014-02-18 | Make all decoders use all common code | 0.2.1 | medium | |||
![]() | 0000121 | [Firmware] Decoders | major | assigned (Fred) | 2014-02-18 | Make all decoders follow the same data->sync sequence | 0.2.1 | high | |||
![]() | 0000015 | 5 | [Firmware] Hardware Interface | block | assigned (Fred) | 2014-02-18 | Update The Pin Out Document | 0.2.1 | very low | ||
![]() | 0000181 | 1 | [Firmware] Calculations (Inj/Ign) | feature | assigned (Fred) | 2014-02-14 | Provide advanced injector dead time characterisation | Future | medium | ||
![]() | 0000514 | 4 | [Loader] User Interface | major | resolved (malcom2073) | 2013-11-27 | Code Responds To Wrong Button Events | 0.1.0 | very low | ||
![]() | 0000886 | 1 | [EMStudio] User Interface | minor | assigned (malcom2073) | 2013-11-27 | 3D tracing at wrong indices/index | 0.0.1 | |||
![]() | 0000884 | [EMStudio] Serial Communications | minor | assigned (malcom2073) | 2013-11-25 | EMStudio comm timeouts on slow laptops experiencing high CPU load | |||||
![]() | 0000883 | [EMStudio] User Interface | minor | assigned (malcom2073) | 2013-11-25 | Limited shrink/scaling of EMStudio primary window | |||||
![]() | 0000880 | [EMStudio] User Interface | minor | assigned (malcom2073) | 2013-11-25 | 2D table windows resize on titlebar click & occasionally obscure title bar | |||||
![]() | 0000879 | [EMStudio] User Interface | minor | assigned (malcom2073) | 2013-11-25 | Any command failure will repeat its error message 3 times | |||||
![]() | 0000877 | [EMStudio] User Interface | feature | assigned (malcom2073) | 2013-11-23 | Make keyboard shortcuts configurable | Future | ||||
![]() | 0000876 | [EMStudio] User Interface | minor | assigned (malcom2073) | 2013-11-22 | Resize QML gauges to window while respecting aspect ratio | |||||
![]() | 0000875 | [EMStudio] Serial Communications | minor | assigned (malcom2073) | 2013-11-22 | Fix logic for unplug/replug sequence and alert user when ECU connection breaks | |||||
![]() | 0000874 | [EMStudio] General | minor | assigned (malcom2073) | 2013-11-22 | Move bins to top level dir | |||||
![]() | 0000873 | [EMStudio] User Interface | crash | assigned (malcom2073) | 2013-10-28 | EMStudio crash during ECU interrogation | |||||
![]() | 0000866 | 14 | [Loader] File Loading/Saving | crash | assigned (sean94z) | 2013-10-16 | Loader crashes while selecting file to upload | medium | |||
0000869 | 4 | [Firmware] General Features | feature | assigned (Fred) | 2013-10-16 | Priming pulse timing. | ASAP | medium | |||
0000870 | 1 | [Firmware] Analogue Inputs | feature | assigned (Fred) | 2013-10-16 | Oil pressure monitor | ASAP | low | |||
![]() | 0000759 | 1 | [EMStudio] User Interface | major | resolved (Fred) | 2013-09-16 | Unable to edit cell currently highlighted with 3d tracing | 0.0.1 | |||
![]() | 0000854 | 3 | [EMStudio] User Interface | minor | resolved (Fred) | 2013-09-16 | Table editing: Repeated +/- presses on block selection not possible. | 0.0.1 | |||
![]() | 0000717 | 7 | [EMStudio] Serial Communications | minor | resolved (DeuceEFI) | 2013-09-15 | Multiple tables appear after ECU interrogation | 0.0.1 | |||
![]() | 0000851 | 2 | [EMStudio] User Interface | minor | resolved (Fred) | 2013-08-22 | Colouring in 2D tabular view wrong | 0.0.1 | |||
[ First Prev 1 2 3 4 5 6 7 8 9 Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | closed |
Copyright © 2000 - 2011 MantisBT Group |