Anonymous | Login | Signup for a new account | 2021-01-17 13:39 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000733 | EMStudio | User Interface | public | 2012-10-12 02:35 | 2013-01-29 14:03 | ||||||
Reporter | Fred | ||||||||||
Assigned To | malcom2073 | ||||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||||
Status | assigned | Resolution | fixed | ||||||||
Platform | Linux | OS | Debian | OS Version | Sid/Unstable | ||||||
Product Version | 0.0.1-SNAPSHOT | ||||||||||
Target Version | 0.0.1 | Fixed in Version | 0.0.1 | ||||||||
Summary | 0000733: Glitch when changing axis values in 3d flat view | ||||||||||
Description | edit value, hit enter, entire graph grows/jumps, then shrinks/jumps back. only true for rpm ones on lower side. tried on load ones on left, first did nothing, second i put in 555 and it locked up the app, froze solid 00115 #define invalidMainTableLoadOrder 0x6005 looks like fail to handle error properly? see additional info fairly reproducable, not always, though. last one popped up the little window, but froze then. your hash: a70f8ad closing 3d also focuses the list window, not the last window. sorry for messy report... | ||||||||||
Additional Information | Requesting to update single value at ram location: "0x0" data size: 2 Offset: 70 Size: 2 Data: "ØÌ" About to send packet Sent packet "0x100" Recieved Response "0x101" For Payload: "0x101" Sequence Number: 72 Currently waiting for: "100" Command failed: "72" "0x6005" | ||||||||||
Tags | No tags attached. | ||||||||||
Issue Type | Bug | ||||||||||
Attached Files | ![]() | ||||||||||
![]() |
|
![]() Fred (administrator) 2012-10-13 13:33 |
Additionally: clicking 3d button should raise existing one, not create a new instance. |
![]() malcom2073 (manager) 2012-10-14 09:57 |
Fixed most of these issues in c6f60cdf8b7b5418a333325c8ec9f3beb2e2417f. The focus issue is separate, and should be in its own bug report, which I thought it was? |
![]() Fred (administrator) 2012-10-14 13:53 |
Reopening with more info. The edits work now, however the glitch is still there. New info: Doesn't affect 2 digit values, only 3 digit, so edit a load axis value of 100 or more, actually, if you change 90 to 100 it does it then, so it's about the destination digit count. Looks like the entire thing redraws wrongly, the right the second time or some such weirdness. |
![]() malcom2073 (manager) 2012-10-15 01:54 |
I believe this is fixed in f4862bcefaa13cd12b3961b3b4f3136d733b38a0 All graphical glitches should be smoothed out. |
![]() Fred (administrator) 2012-10-15 08:26 |
You said "all" so I'm putting this here. 2d is pretty broken. Screeny about to be attached :-) |
![]() malcom2073 (manager) 2013-01-13 16:35 |
Everything is working fine in a8e9a3895625d4488bf793d9a9015758e7885432 Please verify? |
![]() Fred (administrator) 2013-01-29 14:02 |
OK, only two minor gripes left on this: 1) 2d "you screwed up" dialogues refocus the memory list window, though closing other windows doesn't, mostly 2) except 3d view of 3d table, which does too. Whatever you did to 2d/3d flat views, do the same to the dialogues and 3d3d view. All else seems OK. |
Copyright © 2000 - 2011 MantisBT Group |