Anonymous | Login | Signup for a new account | 2018-04-23 13:02 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000691 | OLV | User Interface | public | 2012-09-11 12:36 | 2012-09-24 15:49 | ||||
Reporter | BenFenner | ||||||||
Assigned To | BenFenner | ||||||||
Priority | high | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | Microsoft | OS | Windows | OS Version | 7 | ||||
Product Version | 0.0.3-SNAPSHOT | ||||||||
Target Version | 0.0.3 | Fixed in Version | 0.0.3 | ||||||
Summary | 0000691: Hover info unavailable. Only displays each side of the data, not in the data. | ||||||||
Description | Also related to this is the situation where the hover info freezes when moving the mouse quickly into the data. Check issue 0000680 for more details. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
||||||
|
![]() |
|
![]() Fred (administrator) 2012-09-15 16:36 |
I've got this. |
![]() BenFenner (developer) 2012-09-15 20:38 |
I'm interested to see what it was. |
![]() Fred (administrator) 2012-09-15 20:42 |
Fixed in f2ad4bf close if happy. |
![]() BenFenner (developer) 2012-09-24 15:49 |
Closing issue. Have no tested (because of Locale situation) but reviewing the code it is clear why the issue existed and the fix looks great. |
Copyright © 2000 - 2011 MantisBT Group |