Anonymous | Login | Signup for a new account | 2021-01-21 11:27 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000688 | OLV | General Features | public | 2012-09-10 20:13 | 2012-09-11 14:00 | ||||
Reporter | BenFenner | ||||||||
Assigned To | BenFenner | ||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | All | OS | All | OS Version | All | ||||
Product Version | 0.0.3-SNAPSHOT | ||||||||
Target Version | 0.0.3 | Fixed in Version | 0.0.3 | ||||||
Summary | 0000688: OLV Record Count trace not getting min/max set properly. | ||||||||
Description | This causes the end trace marker and the last data point not to display since the OLV Record Count trace may go from 0 - 1,000 but the min/max gets set for 0 - 999 for example. See 0000680 for screen shots and initial discussion. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
||||||
|
![]() |
|
![]() Fred (administrator) 2012-09-10 20:18 |
Working on it now. |
![]() Fred (administrator) 2012-09-10 20:26 |
Fixed in 9d40f29, test and close if happy. |
![]() BenFenner (developer) 2012-09-10 21:10 |
Lookin' good. |
Copyright © 2000 - 2011 MantisBT Group |