Anonymous | Login | Signup for a new account | 2021-01-22 10:29 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000625 | EMStudio | FreeEMS Plugin | public | 2012-07-22 14:31 | 2012-07-22 14:31 | ||||||
Reporter | Fred | ||||||||||
Assigned To | malcom2073 | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | All | OS | All | OS Version | All | ||||||
Product Version | |||||||||||
Target Version | 0.1.0 | Fixed in Version | |||||||||
Summary | 0000625: Create firmware unit test control panel/tab/window | ||||||||||
Description | It needs to be pointed at a dir full of files which describe tests and/or test suites and execute them in sequence. If the data returned matches the expected data provided in the test, it's simply listed/counted as a pass. If not a detailed hex side by side should be available and the test listed (and counted, but definitely listed) as a fail. | ||||||||||
Tags | No tags attached. | ||||||||||
Issue Type | New Feature | ||||||||||
Attached Files | |||||||||||
Copyright © 2000 - 2011 MantisBT Group |