Anonymous | Login | Signup for a new account | 2021-01-20 09:05 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000538 | Firmware | Calculations (Inj/Ign) | public | 2012-03-20 23:22 | 2012-03-20 23:22 | ||||
Reporter | Fred | ||||||||
Assigned To | Fred | ||||||||
Priority | high | Severity | block | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.2.0-SNAPSHOT | ||||||||
Target Version | 0.2.0 | Fixed in Version | 0.2.0 | ||||||
Summary | 0000538: Increase Range Of Warm Up Enrichment For People In Cold Places | ||||||||
Description | The original curve was not aggressive enough and when I tuned warm up for my truck I maxed it out before 0C and never fixed it to be correct and tunable below that level. | ||||||||
Tags | No tags attached. | ||||||||
FirmwareVersion | |||||||||
Issue Type | Improvement | ||||||||
Risk of Breakage | low | ||||||||
Attached Files | |||||||||
![]() |
|
![]() Fred (administrator) 2012-03-20 23:22 |
Fixed in 2e207c14535b42a25c15639d6caf9c7ebf817390 |
Copyright © 2000 - 2011 MantisBT Group |