Anonymous | Login | Signup for a new account | 2021-01-17 15:47 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000524 | Firmware | General Features | public | 2012-02-12 03:52 | 2012-06-25 01:39 | ||||
Reporter | Fred | ||||||||
Assigned To | pjohns30 | ||||||||
Priority | normal | Severity | minor | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.2.0-SNAPSHOT | ||||||||
Target Version | 0.2.0 | Fixed in Version | 0.2.0 | ||||||
Summary | 0000524: Add Configurable Var Switch Feature | ||||||||
Description | Setup a GPIO function with configurable pin and configurable on/off Var value, to be expanded upon later. Have an array of X events with source variable (RPM, IAT, CHT, etc), and high/low trigger points. Usable for temperature on fans, or VVT style RPM solenoids, etc. | ||||||||
Tags | No tags attached. | ||||||||
FirmwareVersion | |||||||||
Issue Type | New Feature | ||||||||
Risk of Breakage | very low | ||||||||
Attached Files | |||||||||
![]() |
|||||||||||
|
![]() |
|
![]() Fred (administrator) 2012-06-23 14:06 |
Fixed in bf2ace064d95a9c787f725f11ebe41f96575b354 please test and close if you can use it to control your fan or whatever else :-) Default is K3 on at or above 5k rpm and off again below 4k rpm. K4 on at or above 100C and off again below 90C. Add your own to suit in the usual way. |
![]() pjohns30 (reporter) 2012-06-25 01:39 |
I only hooked it up to my scope, but it seems to be working just fine. |
Copyright © 2000 - 2011 MantisBT Group |