Anonymous | Login | Signup for a new account | 2021-01-16 11:34 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000505 | OLV | User Interface | public | 2012-01-18 11:09 | 2012-01-18 11:09 | ||||||
Reporter | Fred | ||||||||||
Assigned To | BenFenner | ||||||||||
Priority | high | Severity | major | Reproducibility | always | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | Linux | OS | Debian | OS Version | Sid/Unstable | ||||||
Product Version | 0.0.3-SNAPSHOT | ||||||||||
Target Version | 0.0.4 | Fixed in Version | |||||||||
Summary | 0000505: Fix Excess CPU Usage With Mouse Over Graph | ||||||||||
Description | Most noticable when playing as frame rate drops a HEAP. I know this doesn't happen on your box, or this one, but you can likely look at which code runs and try to figure out how it can be done more efficiently with less redrawing and more applying patches of image from different buffers to a single buffer and redrawing only the bit that you need to as the image moves, etc. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
Copyright © 2000 - 2011 MantisBT Group |