Anonymous | Login | Signup for a new account | 2021-01-18 20:25 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000502 | OLV | General Features | public | 2012-01-12 17:55 | 2012-01-13 18:27 | ||||
Reporter | Fred | ||||||||
Assigned To | BenFenner | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | Apple Mac | OS | OS X | OS Version | 10.6 | ||||
Product Version | 0.0.3-SNAPSHOT | ||||||||
Target Version | 0.0.3 | Fixed in Version | 0.0.3 | ||||||
Summary | 0000502: Graph keeps trying to play when it reaches the end. | ||||||||
Description | IE, it reaches the end and stops because it can't go further, but if you manually move it, it jumps back after that. Manually moving shouldn't stop a playing graph normally, so the solution is to stop when you get to the end. Note in future when a graph can have a live feed of data this will need attention such that live = keeps trying to play and file = stops at end. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
![]() BenFenner (developer) 2012-01-12 20:43 |
Fixed yo. Git hash: 12bd800e7d25669ba471c0a7ed4b112a8616edd9 |
![]() Fred (administrator) 2012-01-13 18:27 |
Tested in provided hash. |
Copyright © 2000 - 2011 MantisBT Group |