Anonymous | Login | Signup for a new account | 2021-01-22 09:41 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000476 | Tunix | FreeEMS Plugin | public | 2011-12-11 01:29 | 2012-03-30 20:31 | |||
Reporter | Fred | |||||||
Assigned To | Fred | |||||||
Priority | low | Severity | tweak | Reproducibility | always | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | 0.9.24-SNAPSHOT | |||||||
Target Version | 0.9.24 | Fixed in Version | 0.9.24 | |||||
Summary | 0000476: Overflow in bench test clock code | |||||||
Description | It might need to use a larger variable type by the looks: Initiating FreeEMS Benchtest: Run time should be about -1390.7 seconds... Benchtest completed... | |||||||
Steps To Reproduce | Max out events per cycle and number of cycles and set time per event to 667 and it should do it. | |||||||
Tags | No tags attached. | |||||||
FirmwareVersion | unknown, updating issue to appear in roadmap | |||||||
Attached Files | ||||||||
![]() |
|
(0000978) dandruczyk (viewer) 2011-12-11 15:01 |
Fixed in 433ae91408d8d4bf28f0f687d7861e17ca383b03 |
![]() Fred (administrator) 2011-12-11 17:23 |
Fixed! Seems to work appropriately now. |
Copyright © 2000 - 2011 MantisBT Group |