Anonymous | Login | Signup for a new account | 2021-01-22 00:43 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000471 | Firmware | Init & Config | public | 2011-12-07 15:25 | 2012-07-16 12:50 | ||||
Reporter | Fred | ||||||||
Assigned To | Fred | ||||||||
Priority | normal | Severity | minor | Reproducibility | N/A | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 0.2.0-SNAPSHOT | ||||||||
Target Version | 0.2.0 | Fixed in Version | 0.2.0 | ||||||
Summary | 0000471: Create Nice Default VE, Lambda, Ignition Timing, Injection Timing Tables | ||||||||
Description | Create nice maps that are fairly general purpose for each of the above. The default Lambda map is currently reasonable, but could be leaned out more at higher RPM and low load. It could also be smoothed up a bit and use axis that don't contain fake limit functionality. The area that can't be reached, say sub 2k and high boost should have some values that indicate that, such as very rich, or very lean, or perhaps just stoich and flat. The default VE map should contain about 80% for higher load areas, more in boost, and less at lower RPM/Load, use the ute VE map as a base for this. The default ignition curve should be similar to the hotel map, but extend into boost with 10 or 15btdc at full boost and gradually more back to standard NA figures at and below 100kpa (which would be pretty conservative for a low comp boosted engine. The injection timing curve will need some science, it's low priority and can stay flat for the time being. Check the 2d tables while doing this. | ||||||||
Tags | No tags attached. | ||||||||
FirmwareVersion | |||||||||
Issue Type | Task | ||||||||
Risk of Breakage | very low | ||||||||
Attached Files | |||||||||
![]() |
|
![]() Fred (administrator) 2012-07-16 12:50 |
Injection timing removed as a requirement for this issue. Fixed in 65e3d649469097a3df398fdb4e79e31f0098c56b |
Copyright © 2000 - 2011 MantisBT Group |