Anonymous | Login | Signup for a new account | 2021-01-25 04:45 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000437 | Firmware | Calculations (Inj/Ign) | public | 2011-11-26 21:27 | 2011-11-26 21:27 | ||||||
Reporter | Fred | ||||||||||
Assigned To | Fred | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | OS | OS Version | |||||||||
Product Version | 0.2.0-SNAPSHOT | ||||||||||
Target Version | ASAP | Fixed in Version | |||||||||
Summary | 0000437: Add Atmospheric Pressure Correction Algorithms | ||||||||||
Description | Behaviour of boosted and non-boosted engines vary with decreasing exhaust back pressure and intake source pressure. Various algorithms, and not some hard coded junk, should be implemented to allow correction of the effects of operating an engine at an altitude other than that which it was tuned at. This likely consists of two parts: 1) Modify the load lookup value in proportion to the AAP reading 2) Modify the base pulse with by a percentage depending upon AAP reading | ||||||||||
Tags | No tags attached. | ||||||||||
FirmwareVersion | |||||||||||
Issue Type | New Feature | ||||||||||
Risk of Breakage | low | ||||||||||
Attached Files | |||||||||||
Copyright © 2000 - 2011 MantisBT Group |