Anonymous | Login | Signup for a new account | 2021-01-21 20:25 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000364 | OLV | General Features | public | 2011-10-31 03:47 | 2011-10-31 03:47 | ||||||
Reporter | Fred | ||||||||||
Assigned To | BenFenner | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | All | OS | All | OS Version | All | ||||||
Product Version | 0.0.1-SNAPSHOT | ||||||||||
Target Version | 0.1.0 | Fixed in Version | |||||||||
Summary | 0000364: Add CSV Export Menu Option | ||||||||||
Description | It should be pretty straight forward to add a little pop up dialog that spits out a CSV with your choice of delimiters. Uses: 1) Analysis in OO or M$ Office 2) Reading into other log viewers for comparison 3) Reading into this log viewer through the CSV parse to test it on the same data 4) Stops me from hacking it into the load data loop :-) | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
Copyright © 2000 - 2011 MantisBT Group |