Anonymous | Login | Signup for a new account | 2021-01-22 10:13 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000320 | Tunix | General Features | public | 2011-10-18 15:13 | 2011-10-19 02:02 | ||||||
Reporter | BenFenner | ||||||||||
Assigned To | dandruczyk | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | All | OS | All | OS Version | All | ||||||
Product Version | |||||||||||
Target Version | 1.0.0 | Fixed in Version | |||||||||
Summary | 0000320: Allow changing units for pressure and air/fuel ratio just like temperature. | ||||||||||
Description | The user should be able to choose which units are displayed throughout the program for pressure and air/fuel ratio just like they can for temperature. Suggested pressure units: kPa Bar PSI inHG (maybe) and more? Suggested AFR units: Lambda Gasoline Air/Fuel Ratio Methanol Air/Fuel Ratio (maybe) E85 Air/Fuel Ratio (maybe) Ethanol Air/Fuel Ratio (maybe) and more? | ||||||||||
Tags | No tags attached. | ||||||||||
FirmwareVersion | |||||||||||
Attached Files | |||||||||||
![]() |
|
(0000413) dandruczyk (viewer) 2011-10-18 22:35 |
This is a worthwhile idea and will be considered. |
Copyright © 2000 - 2011 MantisBT Group |