Anonymous | Login | Signup for a new account | 2021-01-18 10:10 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000319 | OLV | User Interface | public | 2011-10-18 14:51 | 2011-11-30 20:20 | ||||||
Reporter | BenFenner | ||||||||||
Assigned To | BenFenner | ||||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | All | OS | All | OS Version | All | ||||||
Product Version | 0.0.1-SNAPSHOT | ||||||||||
Target Version | 0.0.5 | Fixed in Version | |||||||||
Summary | 0000319: Reorganize the way "tracks" are added, traces are added to tracks, colors are selected, and trace data is displayed. | ||||||||||
Description | Reorganize the way "tracks" are added, traces are added to tracks, colors are selected, and trace data is displayed to look and work more like every other similar tool out there. This is a major UI overhaul. More specifics will come later. | ||||||||||
Tags | No tags attached. | ||||||||||
Attached Files | |||||||||||
![]() |
|
![]() Fred (administrator) 2011-10-18 15:04 |
Updated versions, and: This is more than just added and removed, it's the way they are displayed too. I will do a mock up of my ideal version and post it here soon. |
Copyright © 2000 - 2011 MantisBT Group |