Anonymous | Login | Signup for a new account | 2021-01-25 04:48 UTC | ![]() |
Main | My View | View Issues | Roadmap | Repositories |
View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||
0000242 | Loader | General Features | public | 2011-07-20 19:07 | 2011-10-24 08:56 | ||||||
Reporter | Fred | ||||||||||
Assigned To | Fred | ||||||||||
Priority | high | Severity | block | Reproducibility | N/A | ||||||
Status | assigned | Resolution | open | ||||||||
Platform | All | OS | All | OS Version | All | ||||||
Product Version | |||||||||||
Target Version | 0.1.0 | Fixed in Version | |||||||||
Summary | 0000242: Create Good Class Diagram Or Similar | ||||||||||
Description | The program structure and flow should be laid out in a planned and careful manner before any major restructuring occurs. This will ensure a good foundation for future modifications, features and improvements. | ||||||||||
Tags | No tags attached. | ||||||||||
Issue Type | Task | ||||||||||
Risk of Breakage | very low | ||||||||||
Attached Files | |||||||||||
Copyright © 2000 - 2011 MantisBT Group |