| Anonymous | Login | Signup for a new account | 2010-09-08 04:02 UTC |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000105 | [Firmware] Initialisation / Configuration | block | always | 2009-10-15 21:58 | 2009-10-19 07:10 | ||
| Reporter | Fred | View Status | public | ||||
| Assigned To | Fred | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | closed | Product Version | |||||
| Summary | 0000105: Table data appears to be wrong! | ||||||
| Description | The main VE table whichc is being both read by the math code and sent to the tuner via serial appears to have random data in it instead of the correct flat 50% VE valules as per the compile time defaults. This is screwing up both Aaron and I as we try to make sense of it and use it for actual computations etc. | ||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Issue Type | Bug | ||||||
| Attached Files | |||||||
|
|
|||||||
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |