| Anonymous | Login | Signup for a new account | 2010-09-08 04:31 UTC |
| Main | My View | View Issues | Change Log | Roadmap | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000104 | [FreeEMS-Tuner] User Interface | minor | have not tried | 2009-09-08 09:36 | 2009-09-08 09:37 | |||||||
| Reporter | sry_not4sale | View Status | public | |||||||||
| Assigned To | sry_not4sale | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Product Version | ||||||||||
| Summary | 0000104: Add datalog sample rate display | |||||||||||
| Description | datalog packets/second | |||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Issue Type | New Feature | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |