FreeEMS Issues - Firmware | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000750 | Firmware | Testing | public | 2012-10-24 15:56 | 2012-10-24 15:57 |
Reporter | Fred | ||||
Assigned To | Fred | ||||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | assigned | Resolution | open | ||
Platform | OS | OS Version | |||
Product Version | 0.2.0-SNAPSHOT | ||||
Target Version | Future | Fixed in Version | |||
FirmwareVersion | |||||
Issue Type | New Feature | ||||
Risk of Breakage | low | ||||
Summary | 0000750: Create new unit test call that executes N iterations of the given test with the same data set | ||||
Description | See title. Packet format should be something like {ID, count, data} Which will run the data through the <ID> function <count> times and not care about the results, but rather measure the time using all of the clock variables so as to measure slow and fast things equally. STOP ISRs copy clock struct and/or timer count START ISRs execute loop of <count> function calls to <ID> STOP ISRs copy clock struct and/or timer count again START ISRs Exit, returning timings. | ||||
Steps To Reproduce | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files |
Notes | |||||
|
|||||
|
|