| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 105 | [Firmware] Initialisation / Configuration | block | always | 2009-10-15 21:58 | 2009-10-19 07:10 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | 0.0.20 pre-release | Resolution: | fixed | ||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Table data appears to be wrong! | ||||
| Description: | The main VE table whichc is being both read by the math code and sent to the tuner via serial appears to have random data in it instead of the correct flat 50% VE valules as per the compile time defaults. This is screwing up both Aaron and I as we try to make sense of it and use it for actual computations etc. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 63 | [DIYEFI.org website] Main Site | block | random | 2008-11-16 20:59 | 2009-10-13 16:25 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | People still using MegaSquirt | ||||
| Description: | Please fix ASAP | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 99 | [Firmware] Serial Communications | block | always | 2009-02-22 16:34 | 2009-02-22 18:24 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | urgent | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Corrupt packets are sent when RPM interrupts are active | ||||
| Description: |
Bad checksums are received by PC side software when the RPM on the device is non-zero. There are a few reasons that I can think of that this is happening. 1) Delay in serial interrupt handling is causing bytes to be corrupted or lost due to timing. 2) Buffer data is being corrupted by the RPM interrupts 3) A concurrency issue is causing corruption of the checksumming routine when it runs I can't think of any others right now, but there may be some. |
||||
| Steps To Reproduce: |
Receive data stream from device Apply RPM signal with JimStim to device |
||||
| Additional Information: |
Many of the received checksums are zero or all ones. This is suspicious IMO. Packet number 11236 ending of length 102 at char number 1117861 failed checksum! Received 0 Calculated 246 Packet number 11237 ending of length 102 at char number 1117965 failed checksum! Received 255 Calculated 134 Packet number 11239 ending of length 102 at char number 1118077 failed checksum! Received 0 Calculated 228 Packet number 11240 ending of length 6 at char number 1118085 failed checksum! Received 0 Calculated 82 Packet number 11242 ending of length 102 at char number 1118197 failed checksum! Received 255 Calculated 152 Packet number 11244 ending of length 102 at char number 1118309 failed checksum! Received 0 Calculated 64 Packet number 11245 ending of length 102 at char number 1118413 failed checksum! Received 0 Calculated 219 Packet number 11246 ending of length 102 at char number 1118517 failed checksum! Received 0 Calculated 200 Packet number 11248 ending of length 102 at char number 1118629 failed checksum! Received 0 Calculated 219 Packet number 11249 ending of length 6 at char number 1118637 failed checksum! Received 0 Calculated 82 Packet number 11250 ending of length 102 at char number 1118741 failed checksum! Received 255 Calculated 4 Packet number 11252 ending of length 102 at char number 1118853 failed checksum! Received 255 Calculated 156 Packet number 11253 ending of length 102 at char number 1118957 failed checksum! Received 0 Calculated 249 Packet number 11254 ending of length 102 at char number 1119061 failed checksum! Received 190 Calculated 54 Packet number 11256 ending of length 102 at char number 1119173 failed checksum! Received 0 Calculated 60 Packet number 11257 ending of length 102 at char number 1119277 failed checksum! Received 0 Calculated 192 Packet number 11258 ending of length 6 at char number 1119285 failed checksum! Received 0 Calculated 1 Packet number 11259 ending of length 102 at char number 1119389 failed checksum! Received 0 Calculated 31 Packet number 11261 ending of length 102 at char number 1119501 failed checksum! Received 0 Calculated 1 Packet number 11263 ending of length 102 at char number 1119613 failed checksum! Received 0 Calculated 145 Packet number 11264 ending of length 102 at char number 1119717 failed checksum! Received 0 Calculated 86 Packet number 11266 ending of length 102 at char number 1119829 failed checksum! Received 0 Calculated 251 Packet number 11267 ending of length 102 at char number 1119933 failed checksum! Received 255 Calculated 1 Packet number 11268 ending of length 102 at char number 1120037 failed checksum! Received 0 Calculated 247 Packet number 11270 ending of length 102 at char number 1120253 failed checksum! Received 0 Calculated 33 |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 65 | [FreeEMS-Tuner] Firmware Protocol | block | have not tried | 2008-11-18 21:38 | 2008-11-19 20:54 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Code could cause first part of a packet to disappear | ||||
| Description: |
protocol.processRecieveBuffer() will process the buffer if it finds a start and end byte in it. Once it finds a start byte it started popping bytes of the buffer until it finds the end byte. If it doesn't find the end byte, these bytes will be lost! |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 15 | [Firmware] Firmware - Hardware Interface | block | N/A | 2008-10-31 09:23 | 2008-11-16 23:01 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | acknowledged | Product Version: | 0.0.16-FlashGordon | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | < 1 month | ||||
| Issue Type: | Task | ||||
|
|
|||||
| Summary: | Update The Pin Out Document | ||||
| Description: |
As I see it this task is to : * Research and check the pin states during run, reset and bootload * Update the master ODS pinout spread sheet document with this information * Re-read the pin polarity thread and determine the best approach to ensuring safe pin states under all conditions * Create a document detailing the specifications that a schem/pcb design must adhere to in order to be deemed FreeEMS compatible (IE, safe for general use by noobs and 100% compliant with the firmware behaviour) - Dave and Jared and others should collaborate on this. * Publish all of this information to aid Jared and Dave in making progress on their hardware designs in a future proof way Once I have this completed Dave will probably need to generate a PDF version of the ODS document for Jared. Alternatively Jared could just install OpenOffice.org on his machine :-p ;-) Note, it is acceptable for private/specific purpose board designs to deviate from the standard, but main stream designs should adhere to it as a good example for others to follow. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 17 | [Firmware] Documentation | block | N/A | 2008-10-31 09:33 | 2008-11-11 10:55 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | minor fix | ||||
| ETA: | < 1 month | ||||
| Issue Type: | Task | ||||
|
|
|||||
| Summary: | Update Comms Documents To Reflect Current Reality | ||||
| Description: | The comms docs require some work to accurately reflect the current state of the standards. This is blocking Aaron and others work on GUI front ends to the firmware. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 16 | [Firmware] Serial Communications | block | N/A | 2008-10-31 09:29 | 2008-11-11 10:52 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | major rework | ||||
| ETA: | 2-3 days | ||||
| Issue Type: | Task | ||||
|
|
|||||
| Summary: | Refactor The Serial Comms Code | ||||
| Description: | The freshly written serial comms code requires some rework as it is not currently correct. I've noted a number of issues with it and am working to resolve them as soon as possible. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 4 | [Firmware] Build Process | block | always | 2008-10-29 10:42 | 2008-10-31 09:08 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | .vector and .bss overlap during the link | ||||
| Description: |
This occurs with nearly 2 kilobytes of flash space unused in the s19 image. Either bss data should be present in the s19, or should be removed from the link somehow to free the 2k space for further code to reside in. Blocking because code size is currently right on the 48k limit and we can't exceed that due to hcs12mem issues and lack of custom loader. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 60 | [FreeEMS-Tuner] Comm Interface | crash | have not tried | 2008-11-16 14:42 | 2009-09-02 21:39 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Serial Comms Funnies Cause Hard Freeze | ||||
| Description: | A while ago I noticed that I could connect both cute comm and this to the serial port at the same time. This is unusual in itself and probably related as most apps lock the device for exclusive use by default. Today I had cutecom listening and tuner talking which was fine. Then I disconnected cutecom and sent another packet and it locked up solid using lots of cpu. | ||||
| Steps To Reproduce: |
open connection with cutecom open connection with freeems tuner send data with tuner disconnect cutecom send data with tuner |
||||
| Additional Information: |
It was dumping a lot of these out before dying (while both connected) : <LogRecord: serial.FreeEMS_Vanilla, 40, /home/fred/ben/protocols/FreeEMS_Vanilla/0_0_17.py, 163, "Bad/incomplete data found in buffer before start byte: E0"> <LogRecord: serial.FreeEMS_Vanilla, 40, /home/fred/ben/protocols/FreeEMS_Vanilla/0_0_17.py, 163, "Bad/incomplete data found in buffer before start byte: E0"> <LogRecord: serial.FreeEMS_Vanilla, 40, /home/fred/ben/protocols/FreeEMS_Vanilla/0_0_17.py, 163, "Bad/incomplete data found in buffer before start byte: E0"> <LogRecord: serial.FreeEMS_Vanilla, 40, /home/fred/ben/protocols/FreeEMS_Vanilla/0_0_17.py, 163, "Bad/incomplete data found in buffer before start byte: E0"> |
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 98 | [FreeEMS-Tuner] Firmware Protocol | major | N/A | 2009-02-16 20:07 | 2009-09-02 21:41 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | confirmed | Product Version: | 0.1 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | New Feature | ||||
|
|
|||||
| Summary: | Protocol Unit Test Framework | ||||
| Description: |
Old bugs are coming back, and it's getting hard to test specific packets/combinations. We need some sort of test framework where binary strings can be supplied and the apps output can be compared to what is expected. Also the possibility of speed testing. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 33 | [FreeEMS-Tuner] Documentation | major | N/A | 2008-11-04 00:04 | 2009-09-02 21:34 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | confirmed | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Administration | ||||
|
|
|||||
| Summary: | Document coding conventions | ||||
| Description: | Document please, probably base it on the python coding standards | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 101 | [FreeEMS-Tuner] Comm Interface | major | have not tried | 2009-09-02 09:12 | 2009-09-02 09:12 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Pressing cancel at the Choose comms log file dialog doesn't cancel | ||||
| Description: | It acts as if you pressed OK | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 100 | [FreeEMS-Tuner] Controller / Threading | major | have not tried | 2009-09-02 09:00 | 2009-09-02 09:00 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Random exceptions on shut down | ||||
| Description: | I think caused by the threads not being closed properly? Always occur in the controller it seems - hard to reproduce as the exceptions are different each time. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 52 | [Firmware] Analog Input Config & Processing | major | N/A | 2008-11-15 13:49 | 2008-12-18 13:01 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 0.0.17-SpudEchoes | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Improvement | ||||
|
|
|||||
| Summary: | Investigate Using Pointers For Variable Banking | ||||
| Description: |
Currently I'm using a scheme with structs of 2 long arrays to have a banked variable system. This is working very well at the moment, however for getting the data out of the EMS it will be slow and overly complex (iterating through the array copying one byte/short at a time and incrementing by 2 instead of just taking the whole lot in one go. Additionally, I believe it is slower to look them up with the current syntax : struct.array[bank] Rather than the suggested : struct.var I'm not sure what issues there are with either approach into the future, but this is here to make sure I find out and change it all to the best type. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 39 | [FreeEMS-Tuner] Comm Interface | major | N/A | 2008-11-04 22:19 | 2008-11-05 23:09 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | |||
| Product Build: | Resolution: | won't fix | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | New Feature | ||||
|
|
|||||
| Summary: | Dump raw bytes to file | ||||
| Description: | Dump all sent packets to file | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 28 | [Firmware] Ignition / Injection Scheduler | major | random | 2008-11-03 10:13 | 2008-11-03 10:14 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | closed | Product Version: | 0.0.1-To-0.0.9 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | PORTA and PORTB get written to randomly after program runs for some time | ||||
| Description: | This is likely to do with pointers and arrays and what have you, but I haven't had a chance to track it down yet. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 8 | [Firmware] Ignition / Injection Scheduler | major | always | 2008-10-29 12:35 | 2008-11-03 10:08 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | low | OS Version: | |||
| Status: | assigned | Product Version: | 0.0.16-FlashGordon | ||
| Product Build: | Resolution: | open | |||
| Projection: | major rework | ||||
| ETA: | > 1 month | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | PIT Based Ignition Control Broken | ||||
| Description: | The current experimental PIT based ignition code is not usable at all. It has shown some promise, but requires a significant investment of time to make reliable. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 26 | [Hardware-Jared] Other | major | N/A | 2008-11-02 17:16 | 2008-11-02 17:16 |
|
|
|||||
| Reporter: | AbeFM | Platform: | |||
| Assigned To: | AbeFM | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | prototype | Resolution: | open | ||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Improvement | ||||
|
|
|||||
| Summary: | Complete testing of Low-Z Injector Driver | ||||
| Description: |
Having built provided circuit and found currents incorrect and FET's overheatings, the circuit needs rebuilding with a higher ohmage sense resistor. The FET is my problem for not sinking it, the off currents need to be addressed. |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
Link to original thread: http://www.diyefi.org/forum/viewtopic.php?f=9&t=378&st=0&sk=t&sd=a [^] With schematic as tested here: http://www.diyefi.org/forum/viewtopic.php?f=9&t=378&st=0&sk=t&sd=a&start=11 [^] And parts list: http://www.diyefi.org/forum/viewtopic.php?f=9&t=378&st=0&sk=t&sd=a&start=69 [^] |
||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 6 | [Bug Tracker] Other | major | always | 2008-10-29 11:31 | 2008-10-31 11:41 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | high | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Improvement | ||||
|
|
|||||
| Summary: | Create normal severity so that this request and others can be assigned to it. | ||||
| Description: |
As per summary, also, make it default if possible. Cheers :-) |
||||
| Steps To Reproduce: | |||||
| Additional Information: | (I believe this needs you to edit files? could be wrong...) | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 7 | [Firmware] Ignition / Injection Scheduler | major | N/A | 2008-10-29 11:48 | 2008-10-29 17:03 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | Fred | OS: | |||
| Priority: | low | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | redesign | ||||
| ETA: | > 1 month | ||||
| Issue Type: | Task | ||||
|
|
|||||
| Summary: | Replace Scheduling Code | ||||
| Description: | The current "scheduling code" is very basic and not overly useful in a generic way. I need to split the boot configuration, dynamic scheduling and schedule actioning out into appropriately generic modules of code. This will facilitate multiple decoders on top of a single scheduling interface and enable easy swapping between them. I have a design for this in my head and will put it into a formal spec as I create the interface and code. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 103 | [FreeEMS-Tuner] User Interface | minor | N/A | 2009-09-02 11:09 | 2009-09-16 15:53 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | feedback | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Improvement | ||||
|
|
|||||
| Summary: | Improve UI for realtime data | ||||
| Description: |
Currently it is hard to scan across a row and see the relevant value for a variable... Also the white column is a bit hideous |
||||
| Steps To Reproduce: | |||||
| Additional Information: |
|
||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 104 | [FreeEMS-Tuner] User Interface | minor | have not tried | 2009-09-08 09:36 | 2009-09-08 09:37 |
|
|
|||||
| Reporter: | sry_not4sale | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | New Feature | ||||
|
|
|||||
| Summary: | Add datalog sample rate display | ||||
| Description: | datalog packets/second | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 58 | [FreeEMS-Tuner] Features Requests | minor | N/A | 2008-11-16 13:39 | 2009-09-02 21:40 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | New Feature | ||||
|
|
|||||
| Summary: | Yellow Reset Button | ||||
| Description: |
I would like to be able to reset the device into the firmware out of the serial monitor. Discussion on the forum required. Will update with more info when that occurs. |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 67 | [FreeEMS-Tuner] User Interface | minor | always | 2008-11-19 21:23 | 2009-09-02 21:40 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | Bug | ||||
|
|
|||||
| Summary: | Scroll Events Ignored In Main Tab | ||||
| Description: | As the title says :-) I scroll, it doesn't move. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 46 | [FreeEMS-Tuner] Features Requests | minor | N/A | 2008-11-11 11:22 | 2009-09-02 21:39 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | New Feature | ||||
|
|
|||||
| Summary: | Debug Message Console | ||||
| Description: | Parse debug packets and create something to display them sequentially perhaps with a time stamp, one per line. Dumping to the console the app is running from is acceptable too. Or both configurable. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 62 | [FreeEMS-Tuner] Features Requests | minor | N/A | 2008-11-16 20:41 | 2009-09-02 21:38 |
|
|
|||||
| Reporter: | Fred | Platform: | |||
| Assigned To: | sry_not4sale | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | acknowledged | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Issue Type: | New Feature | ||||
|
|
|||||
| Summary: | Port Control Screen And Packets | ||||
| Description: |
